Business Savings Rates
Business Savings Accounts - Anticipated Rates as of February 1, 2012
| Type | Minimum Balance | APY |
| Business Regular Share | $0.00 - $9,999.99 | 0.05% |
| $10,000 - and up | 0.10% | |
| ------------------- | ---------- | ---------- |
| Premium Share | $500 - $24,999.99 | 0.10% |
| $25,000 - $124,999.99 | 0.15% | |
| $125,000 - and up | 0.20% | |
The Annual Percentage Yield (APY) rates are subject to change without notice.
Accounts federally insured up to at least $250,000 by the National Credit Union Administration.











