Business Share Certificate Rates
Business Share Certificate - Anticipated Rates as of February 1, 2012
| Account Type | Minimum Balance | APY | |
| 6 Month Share Certificate | $ 1,000 - $ 9,999.99 | 0.16% | |
| $10,000 - $ 24,999.99 | 0.21% | ||
| $25,000 - $ 74,999.99 | 0.26% | ||
| $75,000 - and up | 0.31% | ||
| ---------------------------- | ---------------------------- | --------- | |
| 9 Month Share Certificate | $ 1,000 - $ 9,999.99 | 0.17% | |
| $10,000 - $ 24,999.99 | 0.22% | ||
| $25,000 - $ 74,999.99 | 0.27% | ||
| $75,000 - and up | 0.32% | ||
| ---------------------------- | ---------------------------- | --------- | |
| 1 Year Share Certificate | $ 1,000 - $ 9,999.99 | 0.31% | |
| $10,000 - $ 24,999.99 | 0.36% | ||
| $25,000 - $ 74,999.99 | 0.41% | ||
| $75,000 - and up | 0.46% | ||
| ---------------------------- | ---------------------------- | --------- | |
| 18 Month Share Certificate | $ 1,000 - $ 9,999.99 | 0.32% | |
| $10,000 - $ 24,999.99 | 0.37% | ||
| $25,000 - $ 74,999.99 | 0.42% | ||
| $75,000 - and up | 0.47% | ||
| ---------------------------- | ---------------------------- | --------- | |
| 2 Year Share Certificate | $ 1,000 - $ 9,999.99 | 0.58% | |
| $10,000 - $ 24,999.99 | 0.63% | ||
| $25,000 - $ 74,999.99 | 0.68% | ||
| $75,000 - and up | 0.74% | ||
| ---------------------------- | ---------------------------- | --------- | |
| 3 Year Share Certificate | $ 1,000 - $ 9,999.99 | 0.94% | |
| $10,000 - $ 24,999.99 | 0.99% | ||
| $25,000 - $ 74,999.99 | 1.04% | ||
| $75,000 - and up | 1.09% | ||
| ---------------------------- | ---------------------------- | --------- | |
| 4 Year Share Certificate | $ 1,000 - $ 9,999.99 | 1.15% | |
| $10,000 - $ 24,999.99 | 1.20% | ||
| $25,000 - $ 74,999.99 | 1.25% | ||
| $75,000 - and up | 1.31% | ||
| ---------------------------- | ---------------------------- | --------- | |
| 5 Year Share Certificate | $ 1,000 - $ 9,999.99 | 1.56% | |
| $10,000 - $ 24,999.99 | 1.61% | ||
| $25,000 - $ 74,999.99 | 1.66% | ||
| $75,000 - and up | 1.71% |
The Annual Percentage Yield (APY) rates are subject to change without notice. Low minimum deposit of $1,000 required. Early withdrawal penalties may apply.
Accounts federally insured up to at least $250,000 by the National Credit Union Administration.









