Credit Card Rates
When viewing our current rates keep in mind our Relationship Benefits Program provides many opportunities for you to qualify for lower loan rates and higher dividends!
| Visa Credit Card Disclosure and Rate | |
| Rates may change. Variable rate is based upon the Prime Rate as published in the Wall Street Journal, plus a margin depending on creditworthiness. | |
| Annual Percentage Rate for Purchases | As low as 6.50% |
| Grace Period for repayment of balance for purchases | 25 Days |
| Transaction Fee for Purchases | None |
| Cash advance fee involving VW Employee | No Fee |
| Late Fee, if payment is late 10 days or more | 15% of payment / $29 minimum |
| Visa Credit Over limit | $20 per month |
| (balances over limit by 5% or $250, whichever is less) | - |
| Annual Fees | None |
| Method of computing balances for purchases | Average daily balance including new purchases. |
Loans subject to approval. Certain restrictions may apply.











