Share Certificate Rates
Annual Percentage Yield accurate as of January 1, 2009
| Account Type | Minimum Balance | APY | Premium APY* |
| 3 Month Share Certificate | $ 1,000 - $ 9,999.99 | 2.37% | 2.62% |
| $ 10,000 - $ 24,999.99 | 2.47% | 2.72% | |
| $ 25,000 - $ 74,999.99 | 2.62% | 2.88% | |
| $ 75,000 - and up | 2.67% | 2.93% | |
| ---------------------------- | ---------------------------- | --------- | --------- |
| 4 Month Share Certificate | $ 1,000 - $ 9,999.99 | 1.99% | 2.24% |
| $ 10,000 - $ 24,999.99 | 2.04% | 2.29% | |
| $ 25,000 - $ 74,999.99 | 2.09% | 2.34% | |
| $ 75,000 - and up | 2.14% | 2.40% | |
| ---------------------------- | ---------------------------- | --------- | --------- |
| 6 Month Share Certificate | $ 1,000 - $ 9,999.99 | 2.39% | 2.64% |
| $ 10,000 - $ 24,999.99 | 2.44% | 2.69% | |
| $ 25,000 - $ 74,999.99 | 2.49% | 2.74% | |
| $ 75,000 - and up | 2.54% | 2.80% | |
| ---------------------------- | ---------------------------- | --------- | --------- |
| 9 Month Share Certificate | $ 1,000 - $ 9,999.99 | 2.58% | 2.84% |
| $ 10,000 - $ 24,999.99 | 2.62% | 2.88% | |
| $ 25,000 - $ 74,999.99 | 2.67% | 2.93% | |
| $ 75,000 - and up | 2.72% | 2.98% | |
| ---------------------------- | ---------------------------- | --------- | --------- |
| 1 Year Share Certificate | $ 1,000 - $ 9,999.99 | 2.59% | 2.85% |
| $ 10,000 - $ 24,999.99 | 2.64% | 2.90% | |
| $ 25,000 - $ 74,999.99 | 2.70% | 2.96% | |
| $ 75,000 - and up | 2.74% | 3.00% | |
| ---------------------------- | ---------------------------- | --------- | --------- |
| 18 Month Share Certificate | $ 1,000 - $ 9,999.99 | 2.89% | 3.14% |
| $ 10,000 - $ 24,999.99 | 2.94% | 3.20% | |
| $ 25,000 - $ 74,999.99 | 2.99% | 3.25% | |
| $ 75,000 - and up | 3.04% | 3.30% | |
| ---------------------------- | ---------------------------- | --------- | --------- |
| 2 Year Share Certificate | $ 1,000 - $ 9,999.99 | 2.86% | 3.11% |
| $ 10,000 - $ 24,999.99 | 2.91% | 3.17% | |
| $ 25,000 - $ 74,999.99 | 2.96% | 3.22% | |
| $ 75,000 - and up | 3.01% | 3.27% | |
| ---------------------------- | ---------------------------- | --------- | --------- |
| 3 Year Share Certificate | $ 1,000 - $ 9,999.99 | 3.12% | 3.38% |
| $ 10,000 - $ 24,999.99 | 3.17% | 3.42% | |
| $ 25,000 - $ 74,999.99 | 3.22% | 3.47% | |
| $ 75,000 - and up | 3.27% | 3.53% | |
| ---------------------------- | ---------------------------- | --------- | --------- |
| 4 Year Share Certificate | $ 1,000 - $ 9,999.99 | 3.26% | 3.52% |
| $ 10,000 - $ 24,999.99 | 3.31% | 3.57% | |
| $ 25,000 - $ 74,999.99 | 3.36% | 3.62% | |
| $ 75,000 - and up | 3.41% | 3.67% | |
| ---------------------------- | ---------------------------- | --------- | --------- |
| 5 Year Share Certificate | $ 1,000 - $ 9,999.99 | 3.62% | 3.88% |
| $ 10,000 - $ 24,999.99 | 3.67% | 3.93% | |
| $ 25,000 - $ 74,999.99 | 3.72% | 3.98% | |
| $ 75,000 - and up | 3.77% | 4.03% |
-Early withdrawal penalties may apply
-Low minimum deposit of $1,000
*A premium dividend rate is applied to new or renewed share certificates on accounts with a Vantage West Premium Checking Account and Direct Deposit or in lieu of direct deposit, aggregate average daily balance of $100,000.
The Annual Percentage Yield (APY) rates are subject to change without notice.
Accounts federally insured to at least $250,000
by the National Credit Union Administration.









