Premium Share IRAs (Traditional, Roth & Coverdell Education Savings)
Premium Share IRA - Anticipated Rates as of
February 1, 2012
Coverdell Education Savings - Anticipated Rates as of
February 1, 2012
Share Certificate IRA - Annual Percentage Yield accurate as of
February 1, 2012
| Type | Minimum Balance | APY | Premium APY* |
| Premium Shares IRA, Roth & Coverdell Education Savings | $ 50 - $499.99 | 0.70% | |
| $ 500 - $24,999.99 | 1.70% | ||
| $ 25,000 - $74,999.99 | 1.75% | ||
| $ 75,000 - $124,999.99 | 1.80% | ||
| $125,000 and up | 1.85% | ||
| ---------------------- | ---------------------- | -------- | |
| 18 mo Share Certificate IRA | $ 500-$24,999.99 | 0.33% | |
| $ 25,000-$74,999.99 | 0.38% | ||
| $ 75,000-$124,999.99 | 0.43% | ||
| $125,000 and up | 0.48% | ||
| ---------------------- | ---------------------- | -------- | |
| 3 yr Share Certificate IRA | $ 500 - $24,999.99 | 1.00% | |
| $ 25,000 - $74,999.99 | 1.06% | ||
| $ 75,000 - $124,999.99 | 1.10% | ||
| $125,000 and up | 1.15% |
The Annual Percentage Yield (APY) rates are subject to change without notice. Early withdrawal penalties may apply. For variable rate Premium Share IRAs, fees and other conditions could reduce the earnings on the account.
Accounts federally insured to at least $250,000 by the National Credit Union Administration. IRA's separately federally insured up to $250,000 by the National Credit Union Administration.









