Savings Rates
Savings Accounts - Anticipated Rates as of February 1, 2012
| Type | Minimum Balance | APY |
| Regular Share | $0.00 - $9,999.99 | 0.05% |
| $10,000 - and up | 0.10% | |
| ------------------------------- | ------------------------------- | ------------------------------- |
| Super Saver Club for Kids | $0.00 - $9,999.99 | 0.05% |
| $10,000 - and up | 0.10% | |
| ------------------------------- | ------------------------------- | ------------------------------- |
| Premium Share | $ 500 - $ 24,999.99 | 0.10% |
| $ 25,000 - $124,999.99 | 0.15% | |
| $125,000 - and up | 0.20% | |
The Annual Percentage Yield (APY)
Rates are subject to change without notice.
Fees and other conditions could reduce the earnings on the account.
Accounts federally insured to at least $250,000
by the National Credit Union Administration.









